akb48 theater - Statistics Center

akb48 theater - Statistics Center

General Statistics

Total Members:
18
Total Posts:
35661
Total Topics:
35658
Total Categories:
1
Users Online:
6
Most Online:
5542 - 15 Apr, 2025 11:45
Online Today:
37
Average registrations per day:
0.01
Average posts per day:
15.57
Average topics per day:
15.57
Total Boards:
14
Latest Member:
panickofpain
Average online per day:
45.17
Male to Female Ratio:
1:1

Top 10 Posters

Top 10 Boards

乃木坂46
9348
AKB48
6718
Theater
4421
日向坂46
3465
欅坂46
2854
NMB48
2087
HKT48
1853
SKE48
1822
Other
1290
STU48
1264

Top Topic Starters

Most Time Online

akb48ma
31d 4h 55m
naynay
3d 20h 24m
orangeyanagi
3d 14h 29m
haruka
41m
basarak
23m
kbron77
18m
Fechito
17m
zxc1dai
6m
jakina boaza
5m
slowturtle
5m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 2318 2318 0 2026
March 2026 671 671 0 2026
2026-03-01 32 32 0 18
2026-03-02 24 24 0 13
2026-03-03 34 34 0 95
2026-03-04 41 41 0 1941
2026-03-05 30 30 0 349
2026-03-06 25 25 0 1128
2026-03-07 22 22 0 1447
2026-03-08 39 39 0 310
2026-03-09 13 13 0 2026
2026-03-10 9 9 0 945
2026-03-11 32 32 0 11
2026-03-12 33 33 0 635
2026-03-13 33 33 0 16
2026-03-14 31 31 0 39
2026-03-15 52 52 0 23
2026-03-16 38 38 0 29
2026-03-17 17 17 0 12
2026-03-18 21 21 0 16
2026-03-19 23 23 0 12
2026-03-20 3 3 0 14
2026-03-21 39 39 0 53
2026-03-22 63 63 0 74
2026-03-23 17 17 0 37
February 2026 765 765 0 292
January 2026 882 882 0 230
* 2025 5797 5797 2 5542
December 2025 770 770 1 208
2025-12-01 9 9 0 116
2025-12-02 26 26 0 84
2025-12-03 17 17 0 43
2025-12-04 0 0 0 72
2025-12-05 36 36 0 87
2025-12-06 59 59 0 90
2025-12-07 39 39 0 79
2025-12-08 8 8 0 104
2025-12-09 39 39 1 77
2025-12-10 27 27 0 19
2025-12-11 30 30 0 19
2025-12-12 18 18 0 10
2025-12-13 20 20 0 16
2025-12-14 43 43 0 24
2025-12-15 15 15 0 26
2025-12-16 34 34 0 10
2025-12-17 28 28 0 11
2025-12-18 13 13 0 12
2025-12-19 20 20 0 13
2025-12-20 45 45 0 10
2025-12-21 17 17 0 13
2025-12-22 26 26 0 15
2025-12-23 27 27 0 14
2025-12-24 2 2 0 26
2025-12-25 21 21 0 62
2025-12-26 25 25 0 14
2025-12-27 24 24 0 44
2025-12-28 30 30 0 34
2025-12-29 30 30 0 119
2025-12-30 21 21 0 208
2025-12-31 21 21 0 118
November 2025 633 633 0 694
2025-11-01 8 8 0 13
2025-11-02 38 38 0 11
2025-11-03 7 7 0 71
2025-11-04 8 8 0 83
2025-11-05 15 15 0 84
2025-11-06 15 15 0 266
2025-11-07 10 10 0 448
2025-11-08 2 2 0 614
2025-11-09 22 22 0 447
2025-11-10 11 11 0 524
2025-11-11 17 17 0 694
2025-11-12 9 9 0 515
2025-11-13 23 23 0 464
2025-11-14 17 17 0 535
2025-11-15 16 16 0 446
2025-11-16 16 16 0 396
2025-11-17 25 25 0 553
2025-11-18 16 16 0 424
2025-11-19 31 31 0 472
2025-11-20 21 21 0 549
2025-11-21 34 34 0 247
2025-11-22 19 19 0 103
2025-11-23 16 16 0 109
2025-11-24 28 28 0 53
2025-11-25 40 40 0 22
2025-11-26 13 13 0 101
2025-11-27 40 40 0 93
2025-11-28 30 30 0 120
2025-11-29 29 29 0 114
2025-11-30 57 57 0 110
October 2025 412 412 0 29
September 2025 367 367 0 37
August 2025 442 442 0 23
July 2025 383 383 0 78
2025-07-01 20 20 0 17
2025-07-02 20 20 0 13
2025-07-03 9 9 0 22
2025-07-04 12 12 0 12
2025-07-05 20 20 0 12
2025-07-06 10 10 0 13
2025-07-07 8 8 0 17
2025-07-08 2 2 0 31
2025-07-09 12 12 0 12
2025-07-10 21 21 0 12
2025-07-11 14 14 0 14
2025-07-12 9 9 0 13
2025-07-13 9 9 0 15
2025-07-14 8 8 0 16
2025-07-15 20 20 0 22
2025-07-16 18 18 0 23
2025-07-17 8 8 0 39
2025-07-18 12 12 0 35
2025-07-19 10 10 0 39
2025-07-20 6 6 0 45
2025-07-21 15 15 0 56
2025-07-22 9 9 0 76
2025-07-23 15 15 0 78
2025-07-24 14 14 0 14
2025-07-25 19 19 0 20
2025-07-26 6 6 0 14
2025-07-27 13 13 0 12
2025-07-28 15 15 0 10
2025-07-29 10 10 0 11
2025-07-30 6 6 0 17
2025-07-31 13 13 0 16
June 2025 443 443 0 3012
2025-06-01 19 19 0 44
2025-06-02 5 5 0 20
2025-06-03 30 30 0 18
2025-06-04 6 6 0 35
2025-06-05 11 11 0 21
2025-06-06 17 17 0 175
2025-06-07 17 17 0 26
2025-06-08 0 0 0 83
2025-06-09 37 37 0 85
2025-06-10 7 7 0 87
2025-06-11 17 17 0 2753
2025-06-12 1 1 0 2878
2025-06-13 23 23 0 3012
2025-06-14 0 0 0 343
2025-06-15 6 6 0 46
2025-06-16 15 15 0 29
2025-06-17 26 26 0 87
2025-06-18 16 16 0 20
2025-06-19 9 9 0 25
2025-06-20 8 8 0 25
2025-06-21 23 23 0 25
2025-06-22 17 17 0 35
2025-06-23 0 0 0 14
2025-06-24 16 16 0 18
2025-06-25 40 40 0 16
2025-06-26 5 5 0 11
2025-06-27 9 9 0 9
2025-06-28 22 22 0 17
2025-06-29 26 26 0 15
2025-06-30 15 15 0 14
May 2025 424 424 0 75
April 2025 375 375 0 5542
March 2025 571 571 1 61
2025-03-01 22 22 0 26
2025-03-02 36 36 0 26
2025-03-03 13 13 0 61
2025-03-04 9 9 0 54
2025-03-05 17 17 0 30
2025-03-06 16 16 0 24
2025-03-07 13 13 1 61
2025-03-08 15 15 0 60
2025-03-09 31 31 0 27
2025-03-10 14 14 0 55
2025-03-11 19 19 0 38
2025-03-12 15 15 0 39
2025-03-13 11 11 0 26
2025-03-14 20 20 0 12
2025-03-15 6 6 0 30
2025-03-16 47 47 0 48
2025-03-17 8 8 0 9
2025-03-18 22 22 0 13
2025-03-19 8 8 0 9
2025-03-20 15 15 0 7
2025-03-21 31 31 0 10
2025-03-22 19 19 0 47
2025-03-23 19 19 0 15
2025-03-24 17 17 0 28
2025-03-25 10 10 0 37
2025-03-26 32 32 0 16
2025-03-27 16 16 0 37
2025-03-28 11 11 0 17
2025-03-29 28 28 0 16
2025-03-30 24 24 0 23
2025-03-31 7 7 0 20
February 2025 459 459 0 265
January 2025 518 518 0 471
* 2024 4922 4922 3 966
December 2024 554 554 1 192
2024-12-01 22 22 0 13
2024-12-02 14 14 0 18
2024-12-03 5 5 0 39
2024-12-04 7 7 0 13
2024-12-05 22 22 0 17
2024-12-06 16 16 0 62
2024-12-07 26 26 0 36
2024-12-08 16 16 0 28
2024-12-09 16 16 0 34
2024-12-10 18 18 0 27
2024-12-11 27 27 0 26
2024-12-12 17 17 0 36
2024-12-13 15 15 0 31
2024-12-14 30 30 0 35
2024-12-15 14 14 1 15
2024-12-16 31 31 0 192
2024-12-17 22 22 0 27
2024-12-18 0 0 0 17
2024-12-19 19 19 0 11
2024-12-20 18 18 0 14
2024-12-21 41 41 0 13
2024-12-22 19 19 0 38
2024-12-23 8 8 0 13
2024-12-24 23 23 0 16
2024-12-25 8 8 0 13
2024-12-26 15 15 0 49
2024-12-27 20 20 0 68
2024-12-28 20 20 0 49
2024-12-29 10 10 0 13
2024-12-30 25 25 0 44
2024-12-31 10 10 0 95
November 2024 448 448 0 107
October 2024 470 470 1 105
2024-10-01 17 17 0 28
2024-10-02 11 11 0 43
2024-10-03 13 13 0 41
2024-10-04 17 17 0 36
2024-10-05 8 8 0 21
2024-10-06 20 20 0 37
2024-10-07 6 6 0 34
2024-10-08 7 7 0 27
2024-10-09 16 16 0 23
2024-10-10 21 21 0 19
2024-10-11 12 12 0 20
2024-10-12 7 7 0 21
2024-10-13 23 23 0 63
2024-10-14 15 15 0 62
2024-10-15 14 14 0 69
2024-10-16 16 16 0 29
2024-10-17 12 12 0 59
2024-10-18 20 20 0 44
2024-10-19 14 14 0 35
2024-10-20 17 17 0 40
2024-10-21 26 26 0 105
2024-10-22 19 19 0 86
2024-10-23 23 23 0 96
2024-10-24 16 16 0 85
2024-10-25 13 13 0 83
2024-10-26 10 10 0 80
2024-10-27 15 15 0 93
2024-10-28 14 14 1 99
2024-10-29 16 16 0 33
2024-10-30 15 15 0 55
2024-10-31 17 17 0 25
September 2024 415 415 1 104
August 2024 394 394 0 62
July 2024 397 397 0 729
June 2024 357 357 0 130
May 2024 380 380 0 966
2024-05-01 24 24 0 20
2024-05-02 13 13 0 14
2024-05-03 11 11 0 28
2024-05-04 17 17 0 24
2024-05-05 19 19 0 13
2024-05-06 7 7 0 14
2024-05-07 14 14 0 35
2024-05-08 6 6 0 83
2024-05-09 5 5 0 29
2024-05-10 14 14 0 14
2024-05-11 20 20 0 31
2024-05-12 1 1 0 21
2024-05-13 34 34 0 47
2024-05-14 9 9 0 45
2024-05-15 10 10 0 18
2024-05-16 5 5 0 0
2024-05-17 12 12 0 8
2024-05-18 33 33 0 46
2024-05-19 15 15 0 42
2024-05-20 22 22 0 50
2024-05-21 0 0 0 27
2024-05-22 5 5 0 966
2024-05-23 10 10 0 74
2024-05-24 17 17 0 55
2024-05-25 4 4 0 22
2024-05-26 14 14 0 51
2024-05-27 11 11 0 51
2024-05-28 0 0 0 23
2024-05-29 7 7 0 79
2024-05-30 13 13 0 91
2024-05-31 8 8 0 44
April 2024 347 347 0 366
March 2024 415 415 0 55
February 2024 374 374 0 79
January 2024 371 371 0 38
* 2023 6065 6065 6 1203
December 2023 426 426 0 46
November 2023 400 400 0 42
October 2023 457 457 0 299
2023-10-01 35 35 0 33
2023-10-02 12 12 0 12
2023-10-03 3 3 0 20
2023-10-04 20 20 0 28
2023-10-05 6 6 0 12
2023-10-06 22 22 0 32
2023-10-07 23 23 0 25
2023-10-08 15 15 0 31
2023-10-09 15 15 0 10
2023-10-10 6 6 0 24
2023-10-11 20 20 0 25
2023-10-12 9 9 0 9
2023-10-13 13 13 0 23
2023-10-14 12 12 0 21
2023-10-15 22 22 0 28
2023-10-16 13 13 0 10
2023-10-17 0 0 0 19
2023-10-18 27 27 0 29
2023-10-19 21 21 0 10
2023-10-20 17 17 0 46
2023-10-21 13 13 0 16
2023-10-22 14 14 0 25
2023-10-23 12 12 0 44
2023-10-24 5 5 0 299
2023-10-25 20 20 0 23
2023-10-26 13 13 0 22
2023-10-27 1 1 0 11
2023-10-28 25 25 0 28
2023-10-29 17 17 0 22
2023-10-30 23 23 0 38
2023-10-31 3 3 0 13
September 2023 427 427 0 42
August 2023 529 529 0 186
July 2023 532 532 0 48
June 2023 492 492 1 194
May 2023 611 611 0 65
April 2023 560 560 0 56
March 2023 585 585 0 285
February 2023 565 565 5 1203
January 2023 481 481 0 608
* 2022 6749 6750 2 1662
December 2022 524 524 1 536
November 2022 575 575 0 764
October 2022 595 595 0 512
September 2022 537 537 0 582
August 2022 570 570 0 587
July 2022 564 564 0 174
June 2022 610 610 0 1662
May 2022 608 609 1 44
2022-05-01 35 35 0 19
2022-05-02 12 12 0 7
2022-05-03 33 33 0 29
2022-05-04 14 14 0 32
2022-05-05 0 0 0 7
2022-05-06 37 37 0 5
2022-05-07 15 16 0 43
2022-05-08 32 32 0 10
2022-05-09 10 10 0 7
2022-05-10 23 23 0 14
2022-05-11 18 18 0 8
2022-05-12 18 18 1 17
2022-05-13 15 15 0 18
2022-05-14 11 11 0 9
2022-05-15 26 26 0 12
2022-05-16 16 16 0 11
2022-05-17 23 23 0 9
2022-05-18 18 18 0 8
2022-05-19 12 12 0 42
2022-05-20 19 19 0 7
2022-05-21 0 0 0 10
2022-05-22 24 24 0 8
2022-05-23 21 21 0 15
2022-05-24 34 34 0 8
2022-05-25 21 21 0 7
2022-05-26 18 18 0 9
2022-05-27 1 1 0 5
2022-05-28 24 24 0 44
2022-05-29 36 36 0 8
2022-05-30 15 15 0 8
2022-05-31 27 27 0 10
April 2022 513 513 0 44
March 2022 666 666 0 134
February 2022 440 440 0 23
January 2022 547 547 0 31
* 2021 5938 5940 3 317
December 2021 642 642 0 17
November 2021 556 556 0 317
October 2021 533 533 0 160
2021-10-01 21 21 0 3
2021-10-02 16 16 0 22
2021-10-03 16 16 0 11
2021-10-04 21 21 0 0
2021-10-05 4 4 0 5
2021-10-06 35 35 0 7
2021-10-07 0 0 0 4
2021-10-08 16 16 0 4
2021-10-09 14 14 0 80
2021-10-10 27 27 0 83
2021-10-11 0 0 0 2
2021-10-12 28 28 0 5
2021-10-13 0 0 0 6
2021-10-14 35 35 0 6
2021-10-15 13 13 0 10
2021-10-16 21 21 0 3
2021-10-17 25 25 0 6
2021-10-18 11 11 0 6
2021-10-19 17 17 0 4
2021-10-20 0 0 0 4
2021-10-21 33 33 0 5
2021-10-22 13 13 0 7
2021-10-23 18 18 0 17
2021-10-24 21 21 0 6
2021-10-25 0 0 0 158
2021-10-26 23 23 0 93
2021-10-27 25 25 0 160
2021-10-28 18 18 0 46
2021-10-29 32 32 0 100
2021-10-30 1 1 0 94
2021-10-31 29 29 0 84
September 2021 492 492 0 38
August 2021 416 416 0 33
July 2021 531 531 0 37
June 2021 476 476 0 39
May 2021 533 533 0 35
April 2021 508 510 1 45
March 2021 488 488 0 5
February 2021 381 381 1 5
January 2021 382 382 1 6
2021-01-01 12 12 0 6
2021-01-02 10 10 1 3
2021-01-03 8 8 0 3
2021-01-04 10 10 0 2
2021-01-05 13 13 0 2
2021-01-06 9 9 0 1
2021-01-07 1 1 0 1
2021-01-08 5 5 0 2
2021-01-09 10 10 0 2
2021-01-10 17 17 0 5
2021-01-11 14 14 0 2
2021-01-12 0 0 0 3
2021-01-13 27 27 0 2
2021-01-14 8 8 0 1
2021-01-15 10 10 0 1
2021-01-16 13 13 0 2
2021-01-17 14 14 0 2
2021-01-18 21 21 0 1
2021-01-19 14 14 0 3
2021-01-20 17 17 0 3
2021-01-21 4 4 0 1
2021-01-22 17 17 0 2
2021-01-23 16 16 0 0
2021-01-24 19 19 0 2
2021-01-25 11 11 0 2
2021-01-26 15 15 0 2
2021-01-27 8 8 0 2
2021-01-28 12 12 0 1
2021-01-29 12 12 0 2
2021-01-30 15 15 0 2
2021-01-31 20 20 0 3
* 2020 3769 3769 1 6
December 2020 390 390 1 6
November 2020 370 370 0 3
October 2020 361 361 0 2
September 2020 329 329 0 2
August 2020 358 358 0 2
July 2020 288 288 0 2
June 2020 210 210 0 1
May 2020 228 228 0 2
April 2020 193 193 0 2
March 2020 351 351 0 2
February 2020 416 416 0 2
January 2020 275 275 0 2
* 2019 99 99 0 4
December 2019 99 99 0 4

Navigation